How much time is available for warmup?
Games are played hourly on each court. Game times are staggered at each facility to alleviate traffic patterns. Teams will have 10-12 minutes of warm-up time on the court.
Year round leagues with competitive and recreational divisions: Ages 6-18
Games are played hourly on each court. Game times are staggered at each facility to alleviate traffic patterns. Teams will have 10-12 minutes of warm-up time on the court.
VIP Registration | Waitlist Registration | Public Registration | Date Range | |
Fall | July 19 | N/A | July 24 | Sept 3-Oct 20 |
Winter I | Sept 20 | Sept 30 | Oct 2 | Oct 21-Dec 22 |
Winter II | Nov 11 | Nov 20 | Nov 25 | Jan 6-Feb 23 |
Spring I | Jan 17 | Jan 27 | Jan 31 | Feb 24-Apr 19 |
Spring II | March 6 | March 16 | March 23 | Apr 20-June 8 |
Summer | TBD | TBD | TBD | TBD |
Comments are closed here.